| Pytanie   | Odpowiedź   | 
        
        | rozpocznij naukę |  |   First-Generation Programming Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Two-factor authentication  |  |  | 
| rozpocznij naukę |  |   Second-Generation Programming Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Third-Generation Programming Language  |  |  | 
| rozpocznij naukę |  |   3rd Generation Partnership Project-'3G comms  |  |  | 
| rozpocznij naukę |  |   3rd Generation Partnership Project 2  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   4 Byte 5 Byte Local Fiber  |  |  | 
| rozpocznij naukę |  |   Fourth-Generation Programming Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Fifth-Generation Programming Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   8 Byte 10 Byte Local Fiber  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Authentication Authorization, Accounting  |  |  | 
| rozpocznij naukę |  |   Axis Aligned Bounding Box  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   ATM Adaptation Layer Connection  |  |  | 
| rozpocznij naukę |  |   AppleTalk Address Resolution Protocol  |  |  | 
| rozpocznij naukę |  |   Attribute-Based Access Control  |  |  | 
| rozpocznij naukę |  |   Actor-Based Concurrent Language  |  |  | 
| rozpocznij naukę |  |   Application Binary Interface  |  |  | 
| rozpocznij naukę |  |   Asynchronous Balanced Mode  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Automatic Call Distributor  |  |  | 
| rozpocznij naukę |  |   Advanced Computing Environment  |  |  | 
| rozpocznij naukę |  |   Atomicity Consistency Isolation Durability  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Association for Computing Machinery  |  |  | 
| rozpocznij naukę |  |   Automated Classification of Medical Entities  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Configuration and Power Interface  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Attenuation to Crosstalk Ratio  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Analog-to-Digital Converter  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Data Communications Control Procedures  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Asymmetric Digital Subscriber Line  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Encryption Standard  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Accelerated Graphics Port  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Interactive eXecutive  |  |  | 
| rozpocznij naukę |  |   Asynchronous JavaScript and XML  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Apple Lossless Audio Codec  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Linux Sound Architecture  |  |  | 
| rozpocznij naukę |  |   Arithmetic and Logical Unit  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Active-Matrix Organic Light-Emitting Diode  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Message Queuing Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Artificial Neural Network  |  |  | 
| rozpocznij naukę |  |   American National Standards Institute  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Aspect-Oriented Programming  |  |  | 
| rozpocznij naukę |  |   Application-Layer Protocol Control Information  |  |  | 
| rozpocznij naukę |  |   Application Programming Interface  |  |  | 
| rozpocznij naukę |  |   Advanced Programmable Interrupt Controller  |  |  | 
| rozpocznij naukę |  |   Automatic Private IP Addressing  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Adaptive Replacement Cache  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   American Registry for Internet Numbers  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   AROS Research Operating System  |  |  | 
| rozpocznij naukę |  |   Address Resolution Protocol  |  |  | 
| rozpocznij naukę |  |   Address and Routing Parameter Area  |  |  | 
| rozpocznij naukę |  |   Advanced Research Projects Agency  |  |  | 
| rozpocznij naukę |  |   Advanced Research Projects Agency Network  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   American Standard Code for Information Interchange  |  |  | 
| rozpocznij naukę |  |   Authenticated Internet Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Application-Specific Integrated Circuit  |  |  | 
| rozpocznij naukę |  |   Advanced Step in Innovative Mobility  |  |  | 
| rozpocznij naukę |  |   Address Space Layout Randomization  |  |  | 
| rozpocznij naukę |  |   Algorithmic State Machine  |  |  | 
| rozpocznij naukę |  |   Asymmetric Multiprocessing  |  |  | 
| rozpocznij naukę |  |   Abstract Syntax Notation 1  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Application Service Provider  |  |  | 
| rozpocznij naukę |  |   Asynchronous Signal Routine  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Advanced Technology Attachment  |  |  | 
| rozpocznij naukę |  |   Authoring Tool Accessibility Guidelines  |  |  | 
| rozpocznij naukę |  |   Advanced Technology Attachment Packet Interface  |  |  | 
| rozpocznij naukę |  |   Asynchronous Transfer Mode  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Beginner's All-Purpose Symbolic Instruction Code  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Business Continuity Planning  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Blocks Extensible Exchange Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Bidirectional Forwarding Detection  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Binary Automatic Computer  |  |  | 
| rozpocznij naukę |  |   Berkeley Internet Name Domain  |  |  | 
| rozpocznij naukę |  |   Basic Input Output System  |  |  | 
| rozpocznij naukę |  |   Bipolar Junction Transistor  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Berkeley Open Infrastructure for Network Computing  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Bridge Protocol Data Unit  |  |  | 
| rozpocznij naukę |  |   Business Process Execution Language  |  |  | 
| rozpocznij naukę |  |   Broadband over Power Lines  |  |  | 
| rozpocznij naukę |  |   Business Process Management  |  |  | 
| rozpocznij naukę |  |   Business Process Modeling  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Business Rule Management System  |  |  | 
| rozpocznij naukę |  |   Business Readiness Rating  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Business Software Alliance  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Berkeley Software Distribution  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Basic Telecommunications Access Method  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   By eight (group of 8 bits)  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Engineering  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Industrial Design  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Instruction  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Manufacturing  |  |  | 
| rozpocznij naukę |  |   Consistency Availability Partition tolerance (theorem)  |  |  | 
| rozpocznij naukę |  |   Completely Automated Public Turing Test to tell Computers and Humans Apart  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Translation  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Quality Assurance  |  |  | 
| rozpocznij naukę |  |   Computer-Aided Software Engineering  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Common Desktop Environment  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Code-Division Multiple Access  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Continuous Data Protection  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Common Data Security Architecture  |  |  | 
| rozpocznij naukę |  |   Computer Emergency Response Team  |  |  | 
| rozpocznij naukę |  |   Consumer Electronics Show  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computational Fluid Dynamics  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computer-Generated Imagery  |  |  | 
| rozpocznij naukę |  |   Computational Graph Theory  |  |  | 
| rozpocznij naukę |  |   Challenge-Handshake Authentication Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Classless Inter-Domain Routing  |  |  | 
| rozpocznij naukę |  |   Common Internet Filesystem  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computationally Independent Model  |  |  | 
| rozpocznij naukę |  |   Chief Information Officer  |  |  | 
| rozpocznij naukę |  |   Committed information rate  |  |  | 
| rozpocznij naukę |  |   Complex Instruction Set Computer  |  |  | 
| rozpocznij naukę |  |   Chinese, Japanese, and Korean  |  |  | 
| rozpocznij naukę |  |   Chinese, Japanese, Korean, and Vietnamese  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Configuration Management Database  |  |  | 
| rozpocznij naukę |  |   Capability Maturity Model Integration  |  |  | 
| rozpocznij naukę |  |   Complementary Metal-Oxide Semiconductor  |  |  | 
| rozpocznij naukę |  |   Current Mode of Operation  |  |  | 
| rozpocznij naukę |  |   Content Management System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computer Numerical Control  |  |  | 
| rozpocznij naukę |  |   Cryptographic Next Generation  |  |  | 
| rozpocznij naukę |  |   Cryptography Next Generation  |  |  | 
| rozpocznij naukę |  |   Communications and Networking Riser  |  |  | 
| rozpocznij naukę |  |   Common Business-Oriented Language  |  |  | 
| rozpocznij naukę |  |   Component Object Model or communication  |  |  | 
| rozpocznij naukę |  |   Common Object Request Broker Architecture  |  |  | 
| rozpocznij naukę |  |   Cross-Origin Resource Sharing  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Cell Processor Architecture  |  |  | 
| rozpocznij naukę |  |   Comprehensive Perl Archive Network  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Common Public Radio Interface  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Command Query Responsibility Segregation  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Comprehensive R Archive Network  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Carriage Return Line Feeds  |  |  | 
| rozpocznij naukę |  |   Customer Relationship Management  |  |  | 
| rozpocznij naukę |  |   Computer Reservations System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Create, Read, Update and Delete  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Computer Science and Engineering  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Compatibility Support Module  |  |  | 
| rozpocznij naukę |  |   Carrier-sense multiple access with collision detection  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Communicating Sequential Processes  |  |  | 
| rozpocznij naukę |  |   Cross-Site Request Forgery  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Content-Scrambling System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Comprehensive TeX Archive Network  |  |  | 
| rozpocznij naukę |  |   Client-To-Client Protocol  |  |  | 
| rozpocznij naukę |  |   Computer Telephony Integration  |  |  | 
| rozpocznij naukę |  |   Compile-time function execution  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Compatible Time-Sharing System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Common Vulnerabilities and Exposures  |  |  | 
| rozpocznij naukę |  |   Concurrent Versioning System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital-To-Analog Converter  |  |  | 
| rozpocznij naukę |  |   Discretionary Access Control  |  |  | 
| rozpocznij naukę |  |   Database Abstraction Layer  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Directory Access Protocol  |  |  | 
| rozpocznij naukę |  |   Defense Advanced Research Projects Agency  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Double Byte Character Set  |  |  | 
| rozpocznij naukę |  |   Database Management System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Datagram Congestion Control Protocol  |  |  | 
| rozpocznij naukę |  |   Debian Common Core Alliance  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Distributed Control System  |  |  | 
| rozpocznij naukę |  |   Dublin Core Metadata Initiative  |  |  | 
| rozpocznij naukę |  |   Distributed Component Object Model  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   DNS DHCP & IP Address management  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Distributed Denial of Service  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital Equipment Corporation  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Deterministic Finite Automaton  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Dynamic Host Configuration Protocol  |  |  | 
| rozpocznij naukę |  |   Dynamic Hypertext Markup Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Dual Inline Memory Module  |  |  | 
| rozpocznij naukę |  |   Deutsches Institut für Normung  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Deployment Image and Service Management Tool  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Domain Keys Identified Mail  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital Living Network Alliance  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital Millennium Copyright Act  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Data Manipulation Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Data Over Cable Service Interface Specification  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   DOS Protected Mode Interface  |  |  | 
| rozpocznij naukę |  |   Display Power Management Signaling  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Dynamic Random-Access Memory  |  |  | 
| rozpocznij naukę |  |   Digital Research - Disk Operating System  |  |  | 
| rozpocznij naukę |  |   Direct Rendering Infrastructure  |  |  | 
| rozpocznij naukę |  |   Digital Rights Management  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital Signature Algorithm  |  |  | 
| rozpocznij naukę |  |   Document Schema Definition Languages  |  |  | 
| rozpocznij naukę |  |   Dynamic Systems Development Method  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Digital Subscriber Line Access Multiplexer  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Document Style Semantics and Specification Language  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Data Terminal Equipment or data transfer rate  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Data Terminal Ready or Data transfer rate  |  |  | 
| rozpocznij naukę |  |   Digital Versatile Disc or Digital Video Disc  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Enterprise Application Integration  |  |  | 
| rozpocznij naukę |  |   Extensible Authentication Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Extended Binary Coded Decimal Interchange Code  |  |  | 
| rozpocznij naukę |  |   Extensible Binary Meta Language  |  |  | 
| rozpocznij naukę |  |   Elliptic Curve Cryptography  |  |  | 
| rozpocznij naukę |  |   European Computer Manufacturers Association  |  |  | 
| rozpocznij naukę |  |   Explicit Congestion Notification  |  |  | 
| rozpocznij naukę |  |   Embedded Configurable Operating System  |  |  | 
| rozpocznij naukę |  |   Expense and Cost Recovery System  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Electronic Design Automation  |  |  | 
| rozpocznij naukę |  |   Enhanced Data rates for GSM Evolution  |  |  | 
| rozpocznij naukę |  |   Electronic Data Interchange  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Electronic Delay Storage Automatic Calculator  |  |  | 
| rozpocznij naukę |  |   Electronic Discrete Variable Automatic Computer  |  |  | 
| rozpocznij naukę |  |   Electronically Erasable Programmable Read-Only Memory  |  |  | 
| rozpocznij naukę |  |   Electronic Frontier Foundation  |  |  | 
| rozpocznij naukę |  |   Extensible Firmware Interface  |  |  | 
| rozpocznij naukę |  |   Eight-to-Fourteen Modulation  |  |  | 
| rozpocznij naukę |  |   Ethernet in the First Mile  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Exterior Gateway Protocol  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Enhanced Interior Gateway Routing Protocol  |  |  | 
| rozpocznij naukę |  |   Extended Industry Standard Architecture  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Executable and Linkable Format  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Expanded Memory Specification  |  |  | 
| rozpocznij naukę |  |   Electronic Numerical Integrator And Computer  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Explicitly Parallel Instruction Computing  |  |  | 
| rozpocznij naukę |  |   Erasable Programmable Read-Only Memory  |  |  | 
| rozpocznij naukę |  |   Entity-Relationship Diagram  |  |  | 
| rozpocznij naukę |  |   Entity-Relationship Model  |  |  | 
| rozpocznij naukę |  |   Enterprise Resource Planning  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Enterprise Systems Connection  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Electronically Stored Information  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Event Tracing for Windows  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   End User License Agreement  |  |  | 
| rozpocznij naukę |  |   Enterprise Work Management  |  |  | 
| rozpocznij naukę |  |   Extended Window Manager Hints  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Estimated Time of Arrival  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Frequently Asked Questions  |  |  | 
| rozpocznij naukę |  |   Fully Buffered Dual Inline Memory Module  |  |  | 
| rozpocznij naukę |  |   Fibre Channel Arbitrated Loop  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Frequency-Division Duplexing  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Fiber Distributed Data Interface  |  |  | 
| rozpocznij naukę |  |   Frequency-Division Multiplexing  |  |  | 
| rozpocznij naukę |  |   Frequency-Division Multiple Access  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Filesystem Hierarchy Standard  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Federal Information Processing Standards  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Free Lossless Audio Codec  |  |  | 
| rozpocznij naukę |  |   FLoating-Point Operations Per Second  |  |  | 
| rozpocznij naukę |  |   Free/Libre/Open-Source Software  |  |  | 
| rozpocznij naukę |  |   Fixed Mobile Convergence "Mobile UC or Unified Communications over Wireless"  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Free On-line Dictionary of Computing  |  |  | 
| rozpocznij naukę |  |  |  |  | 
| rozpocznij naukę |  |   Free and Open-source Software Developers' European Meeting  |  |  | 
